|
|
|
|
|
|
MOTOR YACHTS KREMIK CROATIA - MOTORNE JAHTE - MOTORYACHTEN - BARCHE A MOTORE |
| CHARTER PRICES 2008/2009 |
PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO | MARINA
SIBENIK | |
| CJENIK - PREISE - LISTINO PREZZI - CENIK | |||
|
Direct booking on our email: agent@euro-agent.com tel/fax +385 21 (317 165),(317 166),(317 167), direct mobile phone +385 98 748 505 | |||
|
2008/2009 5 % discount for early booking till 31.12.2008 |
EQUIPMENT DETAILS |
||||
| Motor yacht | Kojen-Berths | | | | |
| 01.06.-27.06.2009 | 16.05.-29.05.2009 | 27.04-16.05.2009 | |||
| 28.07.-15.08.2009 | 15.08.- 29.08.2009 | 29.08.- 12.09.2009 | 12.09.-12.10.2009 | ||
|
Verdrδnger: Boat speed < 10 Nm/h |
|||||
| Eurobanker 46 | 8+2 | 4600,-- | 4140,-- | 3623,-- | 3260,-- |
| Chris Craft 58 | 10+1 | 5550,-- | 4995,-- | 4371,-- | 3934,-- |
|
Halbgleiter: Boat speed < 16 Nm/h |
|||||
| Star 1310/4 | 4 | 3080,-- | 2772,-- | 2426,-- | 2183,-- |
| Star 1310/6 | 6 | 3565,-- | 3209,-- | 2807,-- | 2527,-- |
| Star 1520 | 6+2 | 4900,-- | 4410,-- | 3859,-- | 3473,-- |
| Star 1670 | 7+2 | 5500,-- | 4950,-- | 4331,-- | 3898,-- |
| Star 1940 | 10+1 | 6900,-- | 6210,-- | 5434,-- | 4890,-- |
|
Gleiter: Boat speed > 22 Nm/h |
|||||
| Gran Sport 34 | 4 | 3040,-- | 2736,-- | 2394,-- | 2155,-- |
| Fairline 35 Fly | 4 | 3700,-- | 3330,-- | 2914,-- | 2622,-- |
| Azimut 36 | 4+2 | 4830,-- | 4347,-- | 3804,-- | 3423,-- |
| Fairline 40 | 4+2 | 5100,-- | 4590,-- | 4016,-- | 3615,-- |
| Fairline 40/03 | 4+2 | 5520,-- | 4968,-- | 4347,-- | 3912,-- |
| Ocean Alex.44 | 6 | 4750,-- | 4275,-- | 3741,-- | 3367,-- |
| Yaretti 1520 | 4+2 | 5190,-- | 4671,-- | 4087,-- | 3678,-- |
| Yaretti 1520 Heck | 6 | 5450,-- | 4905,-- | 4292,-- | 3863,-- |
| Princess 470 | 4+2 | 5750,-- | 5175,-- | 4528,-- | 4075,-- |
| Princess 480 | 6 | 6400,-- | 5760,-- | 5040,-- | 4536,-- |
| Fairline Targa 48 | 6 | 6900,-- | 6210,-- | 5434,-- | 4890,-- |
| Feretti 49 | 6+1 | 5800,-- | 5220,-- | 4568,-- | 4111,-- |
| Feretti 52/7 | 6+1 | 5980,-- | 5382,-- | 4709,-- | 4238,-- |
| Feretti 52/8 | 6+2 | 6200,-- | 5580,-- | 4883,-- | 4394,-- |
| Johnson 56 | 6+1 | 9200,-- | 8280,-- | 7245,-- | 6521,-- |
| Yaretti 1910 | 8/9 | 9680,-- | 8712,-- | 7623,-- | 6861,-- |
| Yaretti 2110 | 9 | 10500,-- | 9450,-- | 8269,-- | 7442,-- |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| |
|
|
Adriaboat ; Trumbiceva obala 16 ,21000 Split,
Croatia tel/fax:
+385 21 (317 165),(317 166),(317 167) direct mobile phone +385 98 748 505, Terms and Conditions | Privacy statement | info@euro-agent.com |